Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,479 SqFt$3,000New
- 1/14 142 Beds 1 Bath 756 SqFt$1,750New
- 1/23 233 Beds 2 Baths 1,842 SqFt$4,500New
- 1/36 364 Beds 2 Baths 2,102 SqFt$1,195,000Open Sat 12PM-3PM
- 1/28 282 Beds 2 Baths 1,239 SqFt$549,000New
- 1/32 325 Beds 4 Baths 4,110 SqFt$4,250,000Open Sat 11AM-3PM
- 1/40 404 Beds 4 Baths 3,580 SqFt$3,500,000New
- 1/31 313 Beds 2 Baths 2,019 SqFt$990,000New
- 1/17 171 Bed 1 Bath 919 SqFt$2,250New
- 1/9 92 Beds 1 Bath 300 SqFt$1,800Active
- 1/27 272 Beds 2 Baths 1,657 SqFt$3,200Active
- 1/40 404 Beds 4 Baths 3,447 SqFt$2,950,000Open Sat 12PM-2PM
- 1/27 274 Beds 2 Baths 1,960 SqFt$4,000Active
- 1/26 261 Bed 2 Baths 1,019 SqFt$2,650Active
- 1/12 122 Beds 1 Bath 835 SqFt$2,050Active
- 3D5 Beds 6 Baths 4,702 SqFt$5,250,000Open Sat 11AM-1PM
- 1/17 172 Beds 2 Baths 950 SqFt$1,495Active
- 1/11 112 Beds 2 Baths 903 SqFt$1,600Active
- 1/33 333 Beds 2 Baths 1,816 SqFt$1,362,000Active
- 1/38 384 Beds 3 Baths 2,949 SqFt$3,590,000Active
- 1/39 394 Beds 4 Baths 4,065 SqFt$3,350,000Active
3100 Above Stratford PL, Austin, TX 78746
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/28 281 Bed 1 Bath 761 SqFt$1,600Active
- 1/40 405 Beds 5 Baths 4,553 SqFt$2,899,000Price Dropped by $26K
- 1/33 335 Beds 4 Baths 3,500 SqFt$2,849,000Open Fri 2PM-4PM