Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,606 SqFt$785,000Open Sat 1PM-3PM
10113 Planters Woods DR, Austin, TX 78730
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 394 Beds 3 Baths 2,596 SqFt$3,495New
- 1/21 214 Beds 3 Baths 2,515 SqFt$2,925Pending
- 1/38 385 Beds 4 Baths 4,066 SqFt$7,900Active
- 1/39 394 Beds 4 Baths 2,813 SqFt$1,474,000Price Dropped by $25K
- 1/27 276 Beds 6 Baths 5,596 SqFt$5,995,000Active Under Contract
- 1/40 403 Beds 4 Baths 3,107 SqFt$6,500Active
- 1/40 404 Beds 4 Baths 3,599 SqFt$1,375,000Active
- 1/14 145 Beds 6 Baths 4,455 SqFt$2,149,990Active
- 1/18 184 Beds 3 Baths 2,944 SqFt$3,700Active
- 1/16 164 Beds 3 Baths 2,515 SqFt$3,195Active
- 1/40 405 Beds 4 Baths 4,055 SqFt$2,249,990Price Dropped by $25K
- 1/40 404 Beds 4 Baths 3,155 SqFt$824,999Open Sat 12PM-2:30PM
- 1/40 404 Beds 4 Baths 3,079 SqFt$1,450,000Active
- 1/34 344 Beds 2 Baths 1,862 SqFt$619,000Price Dropped by $11K
- 1/37 374 Beds 3 Baths 3,621 SqFt$1,550,000Active Under Contract
- 1/40 405 Beds 5 Baths 4,642 SqFt$3,075,990Open Sat 12PM-5PM
- 1/12 123 Beds 3 Baths 2,568 SqFt$3,795Active
- 1/38 382,560 SqFt$950,000Active
- 1/38 382,560 SqFt$4,200Active