Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 5 Baths 3,834 SqFt$4,650New
- 1/34 343 Beds 3 Baths 1,841 SqFt$2,750New
- 1/40 403 Beds 4 Baths 3,220 SqFt$2,115,000New
- 1/29 294 Beds 4 Baths 3,124 SqFt$805,000New
- 1/5 55 Beds 7 Baths 5,187 SqFt$1,524,652New
- 1/29 295 Beds 4 Baths 3,157 SqFt$750,000New
- 1/40 405 Beds 8 Baths 7,459 SqFt$4,375,000New
- 1/37 375 Beds 5 Baths 3,733 SqFt$1,650,000New
- 1/38 383 Beds 3 Baths 1,730 SqFt$515,000New
- 1/20 203 Beds 2 Baths 1,881 SqFt$569,500New
- 1/40 404 Beds 5 Baths 3,300 SqFt$3,600New
- 1/40 404 Beds 7 Baths 4,591 SqFt$2,350,000New
- 1/40 405 Beds 5 Baths 3,632 SqFt$1,075,000New
- 1/22 223 Beds 2 Baths 2,255 SqFt$3,700New
- 1/6 63 Beds 3 Baths 2,089 SqFt$685,900New
- 1/35 353 Beds 2 Baths 1,945 SqFt$559,000Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 1,840 SqFt$645,000Open Sat 1PM-4PM
- 1/17 174 Beds 3 Baths 2,101 SqFt$666,525Active
- 1/40 405 Beds 6 Baths 4,975 SqFt$2,175,000Active
- 1/39 394 Beds 3 Baths 2,636 SqFt$675,000Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 2,163 SqFt$725,000Open Sun 2PM-4PM
- 1/22 223 Beds 3 Baths 1,740 SqFt$500,000Active
- 1/40 405 Beds 5 Baths 4,955 SqFt$2,599,999Price Dropped by $49K
- 1/39 395 Beds 4 Baths 3,599 SqFt$1,189,000Open Sun 12PM-2PM
203 Serene Hilltop CIR, Lakeway, TX 78738
Listed by KW-Austin Portfolio Real Estate
Single Family Home