Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 76567
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,176 SqFt$175,000Active
322 E Hamilton AVE, Rockdale, TX 76567
Listed by Carol Worley of Carol Matous-Jim Currey Realty
Single Family Home
- 1/27 271 Bed 1 Bath 750 SqFt$239,000Pending
3182 County Road 326, Rockdale, TX 76567
Listed by Suzanne P. Bergmann of Keller Williams Realty Lone St
Single Family Home
- 1/38 385 Beds 5 Baths 4,023 SqFt$698,900Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,860 SqFt$475,000Active
- 1/23 233 Beds 2 Baths 1,860 SqFt$475,000Active
- 1/38 385 Beds 2 Baths 3,110 SqFt$99,500Active
- 1/18 183 Beds 2 Baths 1,602 SqFt$290,000Active Under Contract
- 1/24 244 Beds 2 Baths 1,691 SqFt$250,000Pending
- 1/38 383 Beds 2 Baths 1,599 SqFt$238,900Price Dropped by $11K
- 1/21 213 Beds 2 Baths 1,408 SqFt$145,000Active
308 Erie AVE, Rockdale, TX 76567
Listed by Carol Worley of Carol Matous-Jim Currey Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,254 SqFt$199,900Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,390 SqFt$234,515Price Dropped by $5K
- 1/34 344 Beds 2 Baths 1,989 SqFt$279,999Active
- 1/38 382 Beds 2 Baths 1,650 SqFt$1,357,365Active
- 1/29 293 Beds 2 Baths 1,602 SqFt$399,000Active
- 1/9 94 Beds 2 Baths 1,604 SqFt$276,185Price Dropped by $14K
- 1/13 133 Beds 2 Baths 1,491 SqFt$273,575Price Dropped by $7K
- 1/37 373 Beds 2 Baths 1,604 SqFt$320,000Price Dropped by $20K
- 1/27 274 Beds 2 Baths 2,040 SqFt$259,900Active
- 1/40 403 Beds 2 Baths 1,678 SqFt$659,900Price Dropped by $10K
1081 Apache TRL, Rockdale, TX 76567
Listed by Adelina Rotar of Keller Williams Realty
Single Family Home
- 1/17 173 Beds 2 Baths 1,420 SqFt$215,000Active
- 1/12 123 Beds 2 Baths 1,740 SqFt$125,000Active
- 1/2 24 Beds 3 Baths 1,568 SqFt$95,000Active
- 1/23 233 Beds 1 Bath 1,418 SqFt$230,000Price Dropped by $5K
209 County Road 310, Rockdale, TX 76567
Listed by Carol Worley of Carol Matous-Jim Currey Realty
Single Family Home