Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
750 Properties
750 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 2,381 SqFt$610,000Active
- 1/32 323 Beds 2 Baths 1,754 SqFt$419,990Active
- 1/24 243 Beds 2 Baths 1,475 SqFt$314,000Pending
- 1/16 164 Beds 3 Baths 2,638 SqFt$543,000Active
- 1/37 374 Beds 3 Baths 2,011 SqFt$459,990Pending
- 1/40 405 Beds 6 Baths 3,499 SqFt$849,900Price Dropped by $10K
- 1/16 165 Beds 6 Baths 4,106 SqFt$999,900Active
- 1/32 324 Beds 3 Baths 2,797 SqFt$664,900Pending
- 1/36 364 Beds 3 Baths 2,420 SqFt$599,990Price Dropped by $79K
- 1/35 353 Beds 2 Baths 1,736 SqFt$469,000Active
- 1/36 363 Beds 3 Baths 2,458 SqFt$408,846Price Dropped by $5K
- 1/40 403 Beds 3 Baths 3,018 SqFt$499,000Active Under Contract
- 1/34 344 Beds 4 Baths 3,400 SqFt$749,316Pending
- 1/39 393 Beds 3 Baths 2,362 SqFt$679,000Active
- 1/40 405 Beds 4 Baths 3,410 SqFt$641,455Active
- 1/13 133 Beds 2 Baths 1,814 SqFt$1,900Pending
- 1/40 403 Beds 2 Baths 1,634 SqFt$360,000Active Under Contract
- 1/13 133 Beds 3 Baths 2,500 SqFt$890,000Active
- 1/40 403 Beds 4 Baths 2,973 SqFt$675,000Active
- 1/33 334 Beds 4 Baths 3,138 SqFt$599,990Active
- 1/3 34 Beds 3 Baths 2,410 SqFt$549,900Pending
- 1/8 84 Beds 3 Baths 2,825 SqFt$689,000Active
- 1/30 304 Beds 2 Baths 2,067 SqFt$450,000Active
1837 Flying Horseshoe BND, Georgetown, TX 78628
Listed by Keller Williams Realty C. P.
Single Family Home
- 1/23 232 Beds 1 Bath 1,000 SqFt$1,190Pending