Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,668 SqFt$302,060Price Dropped by $10K
- 1/34 345 Beds 3 Baths 2,595 SqFt$366,290Price Dropped by $10K
- 1/29 293 Beds 3 Baths 1,950 SqFt$331,600Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,450 SqFt$255,000Active
353 Soapstone Pass, Maxwell, TX 78656
Listed by Mary Evans of Coldwell Banker D'Ann Harper,
Single Family Home
- 1/24 243 Beds 2 Baths 1,450 SqFt$250,000Active
177 Soapstone PASS, Maxwell, TX 78656
Listed by Kristin Wingard of Coldwell Banker D'Ann Harper,
Single Family Home
- 1/32 323 Beds 3 Baths 2,072 SqFt$326,500Price Dropped by $10K
- 1/39 393 Beds 3 Baths 1,782 SqFt$314,380Price Dropped by $10K
- 1/12 122 Beds 2 Baths 875 SqFt$1,100Pending
- 1/12 123 Beds 2 Baths 1,412 SqFt$270,990Pending
- 1/32 324 Beds 3 Baths 1,984 SqFt$265,000Price Dropped by $5K
383 Soapstone PASS, Maxwell, TX 78656
Listed by Mary Evans of Coldwell Banker D'Ann Harper,
Single Family Home
- 1/40 405 Beds 3 Baths 2,595 SqFt$359,990Price Dropped by $10K
- 1/2 23 Beds 3 Baths 1,950 SqFt$329,990Active
- 1/38 382 Beds 2 Baths 1,320 SqFt$269,990Active
- 1/36 363 Beds 2 Baths 1,450 SqFt$284,990Active
- 1/35 352 Beds 2 Baths 1,325 SqFt$269,990Active
- 1/6 63 Beds 2 Baths 1,450 SqFt$284,990Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,412 SqFt$270,990Pending
- 1/24 244 Beds 3 Baths 1,530 SqFt$1,690Active
- 1/17 174 Beds 2 Baths 1,600 SqFt$1,849Active Under Contract
- 1/11 113 Beds 3 Baths 2,107 SqFt$1,825Active
- 1/8 83 Beds 2 Baths 1,412 SqFt$265,490Pending
- 1/28 283 Beds 2 Baths 1,533 SqFt$1,695Active
- 1/29 293 Beds 3 Baths 1,600 SqFt$749,900Pending
- 1/21 217 Acres Lot$889,000Active