Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 78732
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,858 SqFt$3,300Active
- 1/40 405 Beds 8 Baths 8,223 SqFt$16,960,000Active Under Contract
- 1/40 404 Beds 5 Baths 5,022 SqFt$1,990,000Price Dropped by $85K
- 1/36 365 Beds 6 Baths 5,582 SqFt$1,649,000Pending
1105 Lakewood Hills TER, Austin, TX 78732
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 6 Baths 5,023 SqFt$2,150,000Active
- 3D4 Beds 3 Baths 2,444 SqFt$649,000Active
- 1/25 254 Beds 3 Baths 3,000 SqFt$3,800Pending
- 1/40 403 Beds 3 Baths 2,685 SqFt$649,900Active
- 1/17 173 Beds 2 Baths 2,013 SqFt$2,600Active
- 1/39 395 Beds 3 Baths 3,235 SqFt$2,750Active
- 1/40 404 Beds 4 Baths 5,237 SqFt$6,975Active
- 1/40 405 Beds 7 Baths 5,185 SqFt$1,785,000Active
- 1/40 406 Beds 6 Baths 5,711 SqFt$2,695,000Active
- 1/28 284 Beds 3 Baths 2,718 SqFt$6,000Active
- 1/36 365 Beds 4 Baths 3,824 SqFt$795,000Pending
- 1/39 396 Beds 13 Baths 15,394 SqFt$14,950,000Active
- 4 Beds 4 Baths 3,586 SqFt$1,899,999New
- 1/17 1760,000 SqFt$1,250Active
- 1/19 1960,000 SqFt$1,195Active
- 1/25 2560,000 SqFt$299,000Active
- 1/27 2760,000 SqFt$1,900Active
- 1/7 71.36 Acres Lot$2,760,000Active
- 1/7 71.36 Acres$2,760,000Active
- 1/33 33400 SqFt$1,475Active