Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
683 Properties
683 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 321 Bed 1 Bath 824 SqFt$1,550Active
- 1/40 404 Beds 5 Baths 5,274 SqFt$1,490,000Price Dropped by $60K
- 1/35 354 Beds 3 Baths 2,916 SqFt$850,000Active
- 1/40 404 Beds 3 Baths 2,449 SqFt$819,000Active
- 1/36 363 Beds 3 Baths 2,660 SqFt$650,000Active
- 1/31 313 Beds 3 Baths 1,476 SqFt$285,000Price Dropped by $15K
- 1/24 242 Beds 3 Baths 1,386 SqFt$2,800Pending
- 1/14 143 Beds 2 Baths 1,309 SqFt$1,915Active
1027 Aurora Grove BND, Temple, TX 76502
Listed by Michael Lockett of Terry Lockett Property Management
Single Family Home
- 1/33 333 Beds 2 Baths 1,601 SqFt$285,000Pending
- 1/28 284 Beds 2 Baths 2,080 SqFt$2,395Active
- 1/42 424 Beds 3 Baths 2,314 SqFt$2,195Active
- 1/35 353 Beds 2 Baths 1,509 SqFt$398,900Active
- 1/35 353 Beds 2 Baths 1,509 SqFt$2,900Active
- 1/40 403 Beds 2 Baths 2,797 SqFt$9,500Active
15903 ALLENWOOD DR, Austin, TX 78734
Listed by @ properties Christie's International
Single Family Home
- 1/11 114 Beds 2 Baths 1,768 SqFt$2,300Active
- 1/39 393 Beds 3 Baths 1,730 SqFt$624,000Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,344 SqFt$450,000Active
- 1/34 344 Beds 3 Baths 2,895 SqFt$849,000Price Dropped by $50K
- 1/28 283 Beds 2 Baths 1,514 SqFt$310,000Active Under Contract
- 1/13 133 Beds 2 Baths 1,280 SqFt$1,920Pending
- 1/30 303 Beds 2 Baths 1,997 SqFt$445,000Active
14312 Steffek, Needville, TX 77461
Listed by Jenna Mensik of Southern Luxury Properties
Single Family Home
- 1/40 405 Beds 4 Baths 2,670 SqFt$419,508Active
- 1/34 343 Beds 3 Baths 2,013 SqFt$3,200Active
- 1/40 404 Beds 4 Baths 2,281 SqFt$389,141Pending