Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 2,851 SqFt$474,886Active
- 1/28 283 Beds 2 Baths 1,740 SqFt$379,000Active
- 1/40 404 Beds 3 Baths 2,023 SqFt$389,874Pending
- 1/33 335 Beds 3 Baths 3,457 SqFt$678,000Open Sat 11AM-4PM
- 1/38 384 Beds 3 Baths 2,174 SqFt$399,597Active
- 1/37 374 Beds 4 Baths 2,484 SqFt$429,869Pending
- 1/40 405 Beds 4 Baths 2,671 SqFt$444,229Open Sat 12PM-5PM
- 1/39 395 Beds 4 Baths 3,073 SqFt$495,000Price Dropped by $4K
- 1/40 403 Beds 3 Baths 3,482 SqFt$899,000Pending
- 1/35 355 Beds 3 Baths 3,498 SqFt$2,850Active
- 1/31 314 Beds 3 Baths 2,758 SqFt$645,000Active Under Contract
1036 Shinnecock Hills DR, Georgetown, TX 78628
Listed by Century 21 Hellmann Stribling
Single Family Home
- 1/30 303 Beds 2 Baths 1,828 SqFt$370,000Active
- 1/40 404 Beds 4 Baths 2,657 SqFt$2,750Pending
- 1/31 313 Beds 2 Baths 1,578 SqFt$380,000Price Dropped by $10K
- 1/40 405 Beds 4 Baths 2,931 SqFt$425,000Active
- 1/35 353 Beds 2 Baths 1,914 SqFt$379,900Active
- 1/40 403 Beds 2 Baths 1,740 SqFt$399,179Pending
- 1/40 405 Beds 4 Baths 5,655 SqFt$924,000Active
- 1/27 273 Beds 2 Baths 2,252 SqFt$2,000Active
7717 Buck Meadow DR, Georgetown, TX 78628
Listed by Century 21 Hellmann Stribling
Single Family Home
- 1/40 404 Beds 3 Baths 1,889 SqFt$389,594Pending
- 1/40 405 Beds 4 Baths 2,904 SqFt$444,229Pending
- 1/40 404 Beds 3 Baths 2,786 SqFt$524,000Open Sat 2PM-4PM
- 1/39 396 Beds 4 Baths 3,885 SqFt$665,000Active
- 1/32 324 Beds 2 Baths 2,060 SqFt$2,100Active