Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,072 SqFt$824,000Open Mon 10AM-5PM
- 1/17 171 Bed 1 Bath 650 SqFt$1,295Pending
- 1/13 131 Bed 1 Bath 819 SqFt$2,850Active
- 1/19 191 Bed 1 Bath 756 SqFt$2,975Active
- 1/40 402 Beds 2 Baths 1,234 SqFt$4,500Price Dropped by $1K
- 1/10 101 Bed 1 Bath 640 SqFt$1,650Active
- 1/39 393 Beds 3 Baths 2,579 SqFt$2,049,000Pending
- 1/17 172 Beds 3 Baths 967 SqFt$2,095Active
- 1/38 383 Beds 2 Baths 2,411 SqFt$3,750Active
- 3D3 Beds 4 Baths 1,776 SqFt$1,075,000Open 1/26 12PM-2PM
- 1/39 394 Beds 5 Baths 3,371 SqFt$15,000Pending
- 1/33 334 Beds 3 Baths 2,532 SqFt$4,750Active
- 1/10 103 Beds 1 Bath 1,444 SqFt$1,100,000Active
- 1/30 302 Beds 2 Baths 1,347 SqFt$899,900Price Dropped by $25K
- 1/22 221 Bed 1 Bath 798 SqFt$2,650Pending
- 1/40 406 Beds 6 Baths 3,678 SqFt$3,890,000Active
- 1/39 394 Beds 4 Baths 2,244 SqFt$869,500Active
- 1/31 313 Beds 3 Baths 1,479 SqFt$4,100Pending
- 1/15 153 Beds 3 Baths 1,605 SqFt$899,000Active
- 1/26 261 Bed 1 Bath 2,944 SqFt$1,350Active
- 1/12 121 Bed 1 Bath 579 SqFt$1,900Active Under Contract
- 1/26 261 Bed 1 Bath 500 SqFt$1,350Active
- 1/33 333 Beds 2 Baths 1,239 SqFt$439,000Active
- 1/32 323 Beds 3 Baths 1,650 SqFt$1,275,000Active
900 S 2nd ST #21, Austin, TX 78704
Listed by @ properties Christie's International
Single Family Home