Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
488 Properties
488 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 2,036 SqFt$365,000Active
- 1/40 404 Beds 3 Baths 2,465 SqFt$442,000Active
- 1/29 294 Beds 3 Baths 2,017 SqFt$410,000Active
- 1/39 394 Beds 3 Baths 2,182 SqFt$465,000Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,650 SqFt$359,990Open Sat 1PM-5PM
- 1/19 193 Beds 2 Baths 1,510 SqFt$300,000Active
- 1/32 323 Beds 2 Baths 2,047 SqFt$2,350Active
- 1/32 323 Beds 2 Baths 2,264 SqFt$485,000Active
323 Oleander LOOP, Buda, TX 78610
Listed by Benjamin A. Patterson of Realty Texas LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,539 SqFt$495,000Active
- 1/24 245 Beds 4 Baths 3,282 SqFt$640,000Open Sat 1PM-3PM
- 1/27 275 Beds 4 Baths 3,042 SqFt$539,000Open Sat 2PM-4PM
- 1/25 254 Beds 2 Baths 1,625 SqFt$299,900Price Dropped by $10K
- 1/36 363 Beds 3 Baths 2,098 SqFt$2,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,940 SqFt$1,995Active Under Contract
- 1/36 364 Beds 3 Baths 2,490 SqFt$380,000Active
- 1/8 83 Beds 2 Baths 1,712 SqFt$376,388Active
- 1/21 213 Beds 3 Baths 2,041 SqFt$354,068Pending
- 1/19 193 Beds 2 Baths 1,434 SqFt$314,999Pending
- 1/30 303 Beds 3 Baths 2,308 SqFt$2,545Active
- 1/29 293 Beds 2 Baths 1,658 SqFt$295,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,467 SqFt$2,195Active
- 3D3 Beds 3 Baths 1,441 SqFt$289,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,130 SqFt$1,950Active
- 1/29 293 Beds 3 Baths 1,687 SqFt$1,900Active