Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,207 SqFt$1,895Pending
- 1/40 405 Beds 5 Baths 3,787 SqFt$805,000Active Under Contract
- 1/40 404 Beds 4 Baths 3,512 SqFt$759,900Price Dropped by $20K
- 1/40 404 Beds 3 Baths 3,224 SqFt$3,000Active
- 1/16 163 Beds 2 Baths 1,788 SqFt$2,095Active
- 1/16 163 Beds 2 Baths 1,456 SqFt$1,895Active
- 1/22 223 Beds 3 Baths 2,386 SqFt$2,195Pending
- 1/20 203 Beds 3 Baths 1,554 SqFt$2,500Active
- 1/28 285 Beds 5 Baths 3,354 SqFt$3,395Pending
- 1/40 404 Beds 3 Baths 3,224 SqFt$639,000Price Dropped by $11K
- 1/34 343 Beds 3 Baths 1,472 SqFt$315,000Active
- 1/36 364 Beds 4 Baths 3,052 SqFt$650,000Active
- 1/28 283 Beds 2 Baths 1,948 SqFt$2,100Pending
- 1/32 325 Beds 4 Baths 2,915 SqFt$779,000Active
- 3D4 Beds 2 Baths 2,164 SqFt$449,000Active
1400 Deepbrook PATH, Cedar Park, TX 78613
Listed by Michelle Perez of Austin Executive Homes
Single Family Home
- 1/26 262 Beds 3 Baths 1,280 SqFt$1,700Pending
- 1/25 254 Beds 3 Baths 2,367 SqFt$459,900Active
- 1/36 364 Beds 4 Baths 3,016 SqFt$2,995Active Under Contract
- 1/23 234 Beds 2 Baths 1,439 SqFt$369,000Active Under Contract
- 1/24 242 Beds 3 Baths 1,280 SqFt$299,000Price Dropped by $15K
- 1/24 244 Beds 3 Baths 2,351 SqFt$498,000Active
- 2,442 SqFt$1,680,000Active
- 2,893 SqFt$2Active
- 1/20 202,250 SqFt$1,499,000Active Under Contract