Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 3,478 SqFt$700,000Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 2,805 SqFt$2,495New
- 1/32 324 Beds 3 Baths 2,698 SqFt$2,600New
- 1/21 213 Beds 3 Baths 2,204 SqFt$2,300Active
- 1/5 55 Beds 3 Baths 3,803 SqFt$4,900Active
- 1/18 183 Beds 2 Baths 2,199 SqFt$2,360Active
- 1/30 304 Beds 3 Baths 2,437 SqFt$2,695Active
- 1/34 344 Beds 3 Baths 2,244 SqFt$525,000Active
- 1/33 334 Beds 3 Baths 3,040 SqFt$2,475Active
- 1/23 233 Beds 2 Baths 1,750 SqFt$1,995Pending
- 1/39 394 Beds 3 Baths 3,336 SqFt$599,990Price Dropped by $30K
- 1/40 403 Beds 2 Baths 2,645 SqFt$525,000Active Under Contract
- 1/20 203 Beds 3 Baths 2,854 SqFt$2,225Pending
- 1/21 213 Beds 3 Baths 3,052 SqFt$2,900Active
- 1/23 235 Beds 3 Baths 3,556 SqFt$3,100Active
- 1/33 333 Beds 2 Baths 1,472 SqFt$415,000Pending
- 1/37 373 Beds 2 Baths 1,742 SqFt$360,000Active Under Contract
- 1/28 285 Beds 3 Baths 3,556 SqFt$649,900Active
- 1/30 304 Beds 2 Baths 1,911 SqFt$2,500Active Under Contract
- 1/24 245 Beds 3 Baths 4,378 SqFt$3,850Pending
2315 Little Tree BND, Cedar Park, TX 78613
Listed by All City Real Estate Ltd. Co
Single Family Home