Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 2,390 SqFt$899,999Price Dropped by $40K
106 Center Cove Ii LOOP, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 332 Beds 2 Baths 1,673 SqFt$613,000Active
- 1/40 404 Beds 5 Baths 4,970 SqFt$2,599,000Open Sun 2PM-4PM
- 1/4 44 Beds 2 Baths 2,887 SqFt$1,300,000Active
- 1/9 94 Beds 4 Baths 2,999 SqFt$999,999Active
- 1/29 294 Beds 4 Baths 3,164 SqFt$3,500Active
- 1/38 385 Beds 4 Baths 3,253 SqFt$875,000Open Sat 12PM-4PM
- 1/35 354 Beds 6 Baths 4,721 SqFt$2,895,000Price Dropped by $100K
- 1/38 383 Beds 3 Baths 2,709 SqFt$875,000Active
- 1/36 364 Beds 5 Baths 5,526 SqFt$1,790,000Price Dropped by $100K
- 1/34 343 Beds 3 Baths 2,310 SqFt$798,800Active
- 1/40 404 Beds 4 Baths 3,140 SqFt$760,000Active
- 1/28 284 Beds 3 Baths 2,838 SqFt$1,300,000Active Under Contract
- 1/30 303 Beds 3 Baths 3,508 SqFt$1,199,990Active
- 1/40 404 Beds 3 Baths 2,812 SqFt$775,000Active Under Contract
- 1/37 373 Beds 3 Baths 2,620 SqFt$895,000Active
- 1/30 303 Beds 3 Baths 1,674 SqFt$495,000Active
103 Center Cove I LOOP, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/33 333 Beds 3 Baths 2,409 SqFt$679,000Active
- 1/3 33 Beds 3 Baths 2,800 SqFt$647,229Active
- 1/21 214 Beds 4 Baths 3,600 SqFt$596,509Price Dropped by $27K
- 1/39 392 Beds 2 Baths 1,620 SqFt$575,000Pending
- 1/21 214 Beds 2 Baths 1,740 SqFt$675,000Active
- 1/37 372 Beds 2 Baths 1,783 SqFt$325,000Active
- 1/30 304 Beds 6 Baths 6,203 SqFt$4,200,000Active Under Contract
25014 Pedernales Canyon TRL, Spicewood, TX 78669
Listed by Kuper Sotheby's Int'l Realty
Single Family Home