Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 5 Baths 3,373 SqFt$899,000Active Under Contract
- 1/40 405 Beds 6 Baths 5,297 SqFt$2,599,999Active
- 1/35 355 Beds 4 Baths 4,045 SqFt$1,100,000Price Dropped by $32K
- 1/40 406 Beds 6 Baths 8,846 SqFt$9,999,000Price Dropped by $2.0M
- 1/31 314 Beds 3 Baths 2,902 SqFt$749,500Pending
- 1/40 405 Beds 6 Baths 4,780 SqFt$1,699,900Active Under Contract
- 1/40 406 Beds 9 Baths 12,443 SqFt$12,750,000Active
- 1/26 264 Beds 3 Baths 3,048 SqFt$769,000Price Dropped by $10K
- 1/40 405 Beds 8 Baths 8,223 SqFt$16,960,000Active Under Contract
- 1/36 365 Beds 6 Baths 5,582 SqFt$1,649,000Pending
1105 Lakewood Hills TER, Austin, TX 78732
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 6 Baths 5,023 SqFt$2,150,000Active
- 3D4 Beds 3 Baths 2,444 SqFt$649,000Active
- 1/25 254 Beds 3 Baths 3,000 SqFt$3,800Pending
- 1/40 403 Beds 3 Baths 2,685 SqFt$649,900Active
- 1/17 173 Beds 2 Baths 2,013 SqFt$2,600Active
- 1/39 395 Beds 3 Baths 3,235 SqFt$2,695Active
- 1/40 404 Beds 4 Baths 5,237 SqFt$6,975Active
- 1/40 404 Beds 5 Baths 4,362 SqFt$1,195,000Open Sat 1PM-3PM
- 1/40 405 Beds 7 Baths 5,185 SqFt$1,785,000Active
- 1/40 406 Beds 6 Baths 5,711 SqFt$2,695,000Active
- 1/36 364 Beds 3 Baths 3,083 SqFt$699,000Open Sat 2PM-4PM
- 1/36 365 Beds 4 Baths 3,824 SqFt$795,000Pending
- 1/39 396 Beds 13 Baths 15,394 SqFt$14,950,000Active
- 1/40 402,320 SqFt$8,670Active