Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 3 Baths 2,338 SqFt$359,990Pending
- 1/9 94 Beds 3 Baths 1,912 SqFt$329,990Pending
- 1/6 63 Beds 2 Baths 1,420 SqFt$309,990Pending
- 1/18 183 Beds 2 Baths 1,536 SqFt$296,231Pending
- 1/11 112 Beds 1 Bath 912 SqFt$1,750Active
- 1/18 183 Beds 2 Baths 1,662 SqFt$326,990Pending
- 1/21 213 Beds 3 Baths 1,704 SqFt$315,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 2,165 SqFt$599,999Active
- 1/29 294 Beds 2 Baths 1,991 SqFt$305,000Price Dropped by $10K
9702 Taylor Renee DR, Killeen, TX 76542
Listed by Sandra Porter of All City Real Estate Ltd. Co
Single Family Home
- 3D3 Beds 2 Baths 1,333 SqFt$300,000Active
- 1/10 101 Bed 1 Bath 650 SqFt$1,200Active
- 1/26 262 Beds 3 Baths 1,300 SqFt$1,700Active
- 1/8 84 Beds 3 Baths 1,850 SqFt$419,990Open Sun 1PM-5PM
- 1/7 73 Beds 3 Baths 1,850 SqFt$394,990Open Sun 1PM-5PM
- 1/9 93 Beds 2 Baths 2,121 SqFt$2,150Active
- 1/40 404 Beds 4 Baths 3,200 SqFt$1,225,000Pending
- 1/37 373 Beds 2 Baths 3,180 SqFt$1,200,000Active
- 1/23 233 Beds 2 Baths 1,564 SqFt$1,950Active
- 1/33 333 Beds 2 Baths 1,418 SqFt$1,700Pending
- 1/24 243 Beds 2 Baths 1,629 SqFt$2,000Pending
- 1/34 344 Beds 3 Baths 3,352 SqFt$385,000Price Dropped by $12K
129 Pedernales LN, Kempner, TX 76539
Listed by Jason Mauldin of Bear Real Estate Services
Single Family Home
- 1/11 114 Beds 2 Baths 1,900 SqFt$1,950Pending
- 1/28 283 Beds 1 Bath 1,036 SqFt$1,825Active Under Contract
- 1/48 483 Beds 3 Baths 5,858 SqFt$510,300Price Dropped by $28K