Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
452 Properties
452 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,540 SqFt$344,498Active
- 1/21 213 Beds 4 Baths 7,100 SqFt$3,300Active
- 1/30 304 Beds 3 Baths 2,306 SqFt$370,000Price Dropped by $3K
- 1/32 323 Beds 3 Baths 2,783 SqFt$1,100,000Active
573 County Road 487, Taylor, TX 76574
Listed by Leonides Estrada of Realty Texas LLC
Single Family Home
- 1/7 72 Beds 2 Baths 1,497 SqFt$5,930,000Active
- 1/20 202 Beds 2 Baths 2,000 SqFt$1,650Active
- 1/34 346 Beds 6 Baths 3,600 SqFt$7,500,000Price Dropped by $450K
- 1/38 383 Beds 2 Baths 1,932 SqFt$945,000Active
- 1/40 405 Beds 3 Baths 3,714 SqFt$850,000Active Under Contract
- 1/7 73 Beds 3 Baths 1,600 SqFt$399,000Active
- 1/30 302 Beds 2 Baths 1,550 SqFt$415,000Active Under Contract
- 1/40 404 Beds 2 Baths 2,075 SqFt$539,900Price Dropped by $20K
- 1/23 232 Beds 2 Baths 1,326 SqFt$266,951Price Dropped by $32K
- 1/17 173 Beds 1 Bath 1,106 SqFt$259,000Pending
- 1/7 73 Beds 2 Baths 1,404 SqFt$225,000Active
- 3D5 Beds 4 Baths 3,157 SqFt$945,000Active
- 1/18 183 Beds 2 Baths 1,155 SqFt$239,000Active Under Contract
- 1/27 274 Beds 3 Baths 1,824 SqFt$475,000Active
- 1/40 404 Beds 3 Baths 2,210 SqFt$2,425,000Active
16351 Fm 1660, Taylor, TX 76574
Listed by Terrance Jones of All City Real Estate Ltd. Co
Single Family Home
- 1/13 134 Beds 2 Baths 1,440 SqFt$409,900Active
- 1/11 113 Beds 2 Baths 1,405 SqFt$2,400Active
- 1/2 24 Beds 4 Baths 2,471 SqFt$800,000Active
- 1/40 403 Beds 4 Baths 7,100 SqFt$475,000Price Dropped by $24K
- 1/34 345 Beds 3 Baths 4,752 SqFt$4,500,000Active